Home » Highway Guardrail Roll Forming Machine Collection » Two Waves Highway Guardrail Roll Forming Machine
Two Waves Highway Guardrail Roll Forming Machine
- Coil Material: Cold Rolled Steel
- Thickness Of Coil: 2.0 To 4mm
- Profile: Two Waves
- Roll Forming Speed: 10~20m/min
- Contro: PLC

Description of Highway Guardrail Roll Forming Machine
The whole line is controlled by PLC, LCD touch screen and man-machine interface. Realize the interaction between people and PLC.
With change rollers, this machine can not only produce two wave guardrail, but also produce three wave guardrail and other metal protection profiles.


Main Features of Two Waves Highway Guardrail Roll Forming Machine
1. The machine is driven by gearbox and punched by servo feed system, which ensures the high precision and high power production of plate.
2. Adopt PLC full-automatic control system.
3. Simple operation: input the length and quantity on the control panel.
4. This machine can be customized according to your special requirements. Please contact us to provide you with the drawings and outline drawings of this machine.
5.This machine can adopts quick change function to manufacture two waves and three waves even other steel profiles.
6.Quick change has two ways: one is change rollers, the other is change the whole stations.
7.Change the whole stations has an advantage: save time to debugging.
Highway Guardrail Roll Forming Machine Composition and Production Process
1. Production Process
Decoiler → Leveling → Punching→ Roll Forming→ Cutting→ Unloading → Stacking→ Discharging

2. Composition
No | Items | Qty | Remark |
1 | Decoiler | 1 set |
|
2 | Leveling Machine | 1 set |
|
3 | Hydraulic Punching Device | 1 set |
|
4 | Roll Forming Device | 1 set |
|
5 | Roller | 1 set | Quick Change |
6 | Cutting Device | 1 set |
|
7 | Discharging rack | 1 set |
|
8 | Automatic Stacker | 1 set |
|
9 | Guarding System | 1 set | Optional |
10 | Control System | 1 set |
|
11 | Voltage transformer | 1 set | According to customer’s request |
12 | Punching Device | 1 set | Optional |
3. Technical Parameters
No | Items | Technical Parameters | |
1 | Decoiler | Width of Sheet metal | ≤500mm; |
Thickness of Material | ≤3.5m; | ||
Inner Diameter of Coil | ф480-520 mm(according to customer’s requirements) | ||
Outer Diameter of Coil | φ1500mm;Loading Weight:≤5T | ||
Form of pressing material | Pneumatic press arm | ||
Brake | Air brake | ||
Tightening Way | Hydraulic | ||
Hydraulic Power | 3KW | ||
2 | Leveling Machine | Width of Sheet metal | ≤500mm; |
Thickness of Material | ≤3.5m; | ||
Leveling Rollers | 11 Rollers | ||
Leveling Way | 5 rollers are upper, 6 rollers are lower | ||
Power | Non-power | ||
3 | Hydraulic Punching Device | Thickness of Material | ≤3.5mm; |
Number of stamping dies | 2 groups | ||
Power way | Hydraulic | ||
Adjustment way | Manual | ||
Power of Hydraulic Station | 15KW | ||
4 | Roll Forming | Forming Station | 18 Stations |
Driven | Gear Boxes | ||
Gear Boxes | Gear material is 20CrMnTi. It is an arc bevel gear box, and the box body is high strength welded. | ||
Forming Frames | Cast steel high strength gantry horizontal frame. The slider mould is adjusted by digital display. | ||
Pitches of Passes | 650mm | ||
Max. Width of Strip | 500mm | ||
Max. Thickness of Strip | 3.5mm | ||
Roller Shafts | Φ90mm, 42CrMo quenching and tempering treatment | ||
Roller Material | Cr12, quenching treatment, Hardness is about HRC60° | ||
Main Motor Power | 30KW*2 | ||
Roller Cooling System | 1 set, combined spray and overflow pool | ||
Turk Head | 2 set | ||
5 | Cutting Device | Cutting Way | Punching shear |
Cutting Accuracy | Length Encoder Control Full Length±2MM | ||
Power of Hydraulic Station | 11 KW | ||
6 | Discharging rack | Manual blanking structure | Roller type |
Motor Power | 2.2KW | ||
7 | Automatic Stacker | Blanking structure | The automatic stacking adopts gantry frame structure. After the counter counts a certain number, the products are moved manually. |
Trolley | Selection | ||
8 | Guarding System |
| |
Usage and characteristics: Aluminum profile and wire mesh are used to protect the whole equipment. |


4. Electric Elements Brand
No | Items | Brand |
1 | PLC | Delta |
2 | HMI | WEINVIEW |
3 | Electric Elements | Schneider or Delixi |
4 | Bearing | HRB, WZS or LYC |
5 | Main Motor | Wannan motor |
6 | Servo Motor | Delta |
Customer Drawings of Two Waves Highway Guardrails

GET ONE-ON-ONE SERVICE
Free of charge to provide you with technical advisory services. Provide product samples, business profiles, credit certificates and other information. I invite customers to visit the company’s product design, product manufacturing process, product prototype, product testing facilities and quality management system