Home » Sheet Metal Decoile » Automatic Feeding &straightening Machine (TUL Type)
Automatic Feeding &straightening Machine (tul Type)

Machine Features
Materials and straightening machines are integrated into one. The whole production line occupies little areas, and the feeding preparation is simple.
- The straightening working roller adopts 4-point pulley type fine-tuning device, which is suitable for the processing quality requirements with higher straightening accuracy.
- The solid roller is heat-treated, quenched HRC60, chrome plated and reground, with high hardness, wear resistance and long service life.
- It can be used with any feeder.
- It can be designed according to customers’ special requirements, and can reach the stepless speed change, the pressure arm device and the oil pressure expansion device to increase efficiency and improve safety.
Machine Features
Model | TUL-150 | TUL-200 | TUL-300 | TUL-400 | TUL-500 | TUL-600 | TUL-700 | |
TUL-150A | TUL-200A | TUL-300A | TUL-400A | TUL-500A | TUL-600A | TUL-700A | ||
Material Width | 150 | 200 | 300 | 400 | 500 | 600 | 700 | |
Material Thickness | 0.35~2.2 | 0.35~2.2 | 0.35~2.2 | 0.35~2.2 | 0.35~2.2 | 0.35~2.2 | 0.35~2.2 | |
Material I.D | 508 | 508 | 508 | 508 | 508 | 508 | 508 | |
Material O.D | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | |
Material Wight | 1000 | 1000 | 2000 | 2000 | 4000 | 3000 | 3000 | |
2000 | 2000 | 3000 | 3000 | 3000 | 4000 | 4000 | ||
Speed of Feed (Straightening) (m/m) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
Motor(Hp) | 1/2 | 1 | 2 | 2 | 3 | 3 | 3 | |
1 | 2 | 3 | 3 | 5 | 5 | 7.5 | ||
Coil Expansion | Manual type | |||||||
Machine Weight(Kg | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |
Machine A*B*C(m) L*W*H | 2.0*1.3*1.4 | 2.0*1.4*1.4 | 2.1*1.5*1.5 | 2.3*1.7*1.7 | 2.4*1.8*1.8 | 2.4*1.8*1.8 | 2.5*1.9*1.9 |
GET ONE-ON-ONE SERVICE
Free of charge to provide you with technical advisory services. Provide product samples, business profiles, credit certificates and other information. I invite customers to visit the company’s product design, product manufacturing process, product prototype, product testing facilities and quality management system