Home » Sheet Metal Decoile » Electronic Precision Cnc Roller-conveying Feeder (NCF Type)
Electronic Precision Cnc Roller-conveying Feeder (NCF Type)
Characteristic structure
Driven by the most precision AC servo motor, the operation is simple and fast, which effectively shortens the work preparation time and increases productivity.
- The machine structure is integrated, the structure is precise, and the body is strong.
The machine was developed by the experience Which is ideal for long term operations, long service life, high accuracy and (convenient mail) excellent durability.
Hard chrome plated rollers low wear and high precision.
Technical Specifications
Model | NCF-100 NCF-100A | NCF-200 NCF-200A | NCF-300 NCF-300A | NCF-400 NCF-400A | NCF-500 NCF-500A | NCF-600 NCF-600A |
Material Width | 100 | 200 | 300 | 400 | 500 | 600 |
Material Thickness (Standard Specification) | 0.2-2.2 | 0.2-2.2 | 0.2-2.2 | 0.2-2.2 | 0.2-2.2 | 0.2-2.2 |
Material Thickness A-type | 0.3-3.2 | 0.3-3.2 | 0.3-3.2 | 0.3-3.2 | 0.3-3.2 | 0.3-3.2 |
Feeding Length | 9999.99 | 9999.99 | 9999.99 | 9999.99 | 9999.99 | 9999.99 |
Feeding Speed(m/min) | 20 | 20 | 20 | 20 | 20 | 20 |
Servo Motor(kw) | AC0.4/AC1.8 | AC0.85/AC1.8 | AC0.85/AC1. | AC1.3/AC2.9 | AC1.3/AC2.9 | AC1.8/AC2. |
Supply Voltage | 220V Single-phase | 220V Single-phase | 220V Single-phase | 220V Single-phase | 220V ingle-phase | 220V Single-phase |
Pass Line Feeding height | 70-180 | 70-180 | 70-180 | 70-180 | 70-180 | 70-180 |
Machine L*W*H | 560*450*450 | 560*550*450 | 560*650*450 | 560*750*450 | 560*850*450 | 560*950*450 |
Release Equipment Mechanical | Pneumatic |
GET ONE-ON-ONE SERVICE
Free of charge to provide you with technical advisory services. Provide product samples, business profiles, credit certificates and other information. I invite customers to visit the company’s product design, product manufacturing process, product prototype, product testing facilities and quality management system